K Standard Sprockets A Type

K Standard Sprockets A Type K80A

China sprocket manufacturer, we specialize in: chain sprocket, taper lock sprockets, casting sprockets, chains wheels and so on. Any needs for European Series Sprockets, American Series Sprockets or Japan Series Sprockets please send email to us. Custom orders are also welcome.



K Standard Sprockets A Type K80A
Chain Pitch (P) 25.4 mm (1 inch)
Inner Width (W) 15.88 mm
Bush Dia. (Dr) 15.88 mm
Tooth Width (T) 14.6 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min.
K80A 10 93 82.19 16 18 0.60 Mild Steel 10
11 102 90.16 16 18 0.73 11
12 110 98.14 16 18 0.83 12
13 118 106.14 16 18 1.00 13
14 127 114.15 16 18 1.16 14
15 135 122.17 20 22 1.30 15
16 143 130.20 20 22 1.50 16
17 151 138.23 20 22 1.70 17
18 159 146.27 20 22 1.90 18
19 167 154.32 20 22 2.10 19
20 176 162.37 20 22 2.35 20
21 184 170.42 20 22 2.57 21
22 192 178.48 26 28 2.82 22
23 200 186.54 26 28 3.10 23
24 208 194.60 26 28 3.35 24
25 216 202.66 26 28 3.65 25
26 224 210.72 26 28 3.95 26
27 233 218.79 26 28 4.25 27
28 241 226.86 26 28 4.60 28
29 249 234.93 26 28 4.93 29
30 257 243.00 26 28 5.30 30
31 265 251.07 26 28 5.63 31
32 273 259.14 26 28 6.00 32
33 281 267.21 26 28 6.40 33
34 289 275.29 26 28 6.80 34
35 297 283.36 26 28 7.20 35
36 306 291.43 26 28 7.60 36
37 314 299.51 26 28 8.00 37
38 322 307.58 26 28 8.50 38
39 330 315.66 26 28 8.90 39
40 338 323.74 26 28 9.40 40
41 346 331.81 26 28 9.90 41
42 354 339.89 26 28 10.30 42
43 362 347.97 26 28 10.80 43
44 370 356.04 26 28 11.40 44
45 378 364.12 26 28 11.90 45
46 387 372.20 26 28 12.40 46
47 395 380.28 26 28 12.95 47
48 403 388.36 26 28 13.50 48
49 411 396.44 26 28 14.08 49
50 419 404.52 26 28 14.70 50
52 435 420.68 26 28 15.86 52
53 443 428.76 26 28 16.48 53
54 451 436.84 26 28 17.10 54
55 459 444.92 26 28 17.75 55
56 468 453.00 26 28 18.40 56
57 476 461.08 26 28 19.07 57
58 484 469.16 26 28 19.75 58
60 500 485.33 26 28 21.10 60
64 532 517.65 26 28 24.05 64
65 540 525.73 26 28 24.80 65
66 548 533.82 26 28 25.58 66
70 581 566.15 26 28 28.80 70
75 621 606.56 26 28 33.10 75
80 662 646.97 26 28 37.60 80
90 743 727.80 26 28 47.60 90
You may also be interested in:bevel gear,Spur Gear,Jaw Coupling,Conveyor chain,shaft mount gearbox, Transmission chain