K Standard Sprockets A Type

K Standard Sprockets A Type K60A

China sprocket manufacturer, we specialize in: chain sprocket, taper lock sprockets, casting sprockets, chains wheels and so on. Any needs for European Series Sprockets, American Series Sprockets or Japan Series Sprockets please send email to us. Custom orders are also welcome.



K Standard Sprockets A Type K60A
Chain Pitch (P) 19.05 mm (3/4 inch)
Inner Width (W) 12.70 mm
Bush Dia. (Dr) 11.91 mm
Tooth Width (T) 11.7 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min.
K60A 10 68 61.65 14 16 0.27 Mild Steel 10
11 76 67.62 14 16 0.30 11
12 83 73.60 14 16 0.38 12
13 89 79.60 14 16 0.45 13
14 95 85.61 16 18 0.50 14
15 101 91.62 16 18 0.60 15
16 107 97.65 16 18 0.65 16
17 113 103.67 16 18 0.75 17
18 119 109.71 16 18 0.84 18
19 126 115.74 16 18 0.93 19
20 132 121.78 16 18 1.05 20
21 138 127.82 16 18 1.15 21
22 144 133.86 16 18 1.25 22
23 150 139.90 16 18 1.40 23
24 156 145.95 16 18 1.50 24
25 162 151.99 16 18 1.62 25
26 168 158.04 16 18 1.78 26
27 174 164.09 20 22 1.90 27
28 180 170.14 20 22 2.05 28
29 187 176.20 20 22 2.20 29
30 193 182.25 20 22 2.35 30
31 199 188.30 20 22 2.50 31
32 205 194.35 20 22 2.68 32
33 211 200.41 20 22 2.85 33
34 217 206.46 20 22 3.02 34
35 223 212.52 20 22 3.00 35
36 229 218.57 20 22 3.40 36
37 235 224.63 20 22 3.60 37
38 241 230.69 20 22 3.80 38
39 247 236.74 20 22 4.00 39
40 253 242.80 20 22 4.20 40
41 260 248.86 20 22 4.45 41
42 266 254.92 20 22 4.63 42
43 272 260.98 20 22 4.85 43
44 278 267.03 20 22 5.10 44
45 284 273.09 20 22 5.30 45
46 290 279.15 20 22 5.59 46
47 296 285.21 20 22 5.83 47
48 302 291.27 20 22 6.10 48
49 308 297.33 20 22 6.34 49
50 314 303.39 20 22 6.60 50
51 320 309.45 20 22 6.87 51
52 326 315.51 20 22 7.15 52
54 338 327.63 20 22 7.70 54
55 345 333.69 20 22 8.00 55
57 357 345.81 20 22 8.59 57
58 363 351.87 20 22 8.90 58
60 375 363.99 20 22 9.50 60
65 405 394.30 26 28 11.20 65
70 436 424.61 26 28 13.00 70
72 448 436.73 26 28 13.70 72
75 466 454.92 26 28 14.90 75
80 496 485.23 26 28 16.90 80
90 557 545.85 26 28 21.40 90
You may also be interested in:bevel gear,Spur Gear,Jaw Coupling,Conveyor chain,shaft mount gearbox, Transmission chain