K Standard Sprockets A Type

K Standard Sprockets A Type K50A

China sprocket manufacturer, we specialize in: chain sprocket, taper lock sprockets, casting sprockets, chains wheels and so on. Any needs for European Series Sprockets, American Series Sprockets or Japan Series Sprockets please send email to us. Custom orders are also welcome.



K Standard Sprockets A Type K50A
Chain Pitch (P) 15.875 mm (5/8 inch)
Inner Width (W) 9.53 mm
Bush Dia. (Dr) 10.16 mm
Tooth Width (T) 8.7 mm
(Dimension : mm)
Sprocket No.
Outside Dia.
Do
Pitch Dia.
Dp
Bord Dia. d
Weight
(kg)
Material
Teeth
Type Teeth Stock Bore Min.
K50A 10 58 51.37 14 16 0.14 Mild Steel 10
11 64 56.35 14 16 0.17 11
12 69 61.34 14 16 0.20 12
13 74 66.34 14 16 0.23 13
14 79 71.34 14 16 0.27 14
15 84 76.35 14 16 0.30 15
16 89 81.37 14 16 0.35 16
17 94 86.39 14 16 0.40 17
18 100 91.42 14 16 0.45 18
19 105 96.45 14 16 0.48 19
20 110 101.48 14 16 0.50 20
21 115 106.51 14 16 0.60 21
22 120 111.55 16 18 0.66 22
23 125 116.58 16 18 0.72 23
24 130 121.62 16 18 0.78 24
25 135 126.66 16 18 0.85 25
26 140 131.70 16 18 0.90 26
27 145 136.74 16 18 1.00 27
28 150 141.79 16 18 1.05 28
29 155 146.83 16 18 1.12 29
30 161 151.87 16 18 1.20 30
31 166 156.92 16 18 1.30 31
32 171 161.96 16 18 1.35 32
33 176 167.01 16 18 1.45 33
34 181 172.05 16 18 1.55 34
35 186 177.10 16 18 1.65 35
36 191 182.14 16 18 1.75 36
37 196 187.19 16 18 1.85 37
38 201 192.24 16 18 1.95 38
39 206 197.29 16 18 2.05 39
40 211 202.33 16 18 2.15 40
41 216 207.38 16 18 2.25 41
42 221 212.43 16 18 2.40 42
43 226 217.48 16 18 2.50 43
44 231 222.53 16 18 2.60 44
45 237 227.58 16 18 2.70 45
46 242 232.63 16 18 2.88 46
47 247 237.68 16 18 3.01 47
48 252 242.73 16 18 3.10 48
49 257 247.78 16 18 3.27 49
50 262 252.83 16 18 3.40 50
51 267 257.88 16 18 3.55 51
52 272 262.92 16 18 3.69 52
53 277 267.97 16 18 3.83 53
54 282 273.02 16 18 3.95 54
55 287 278.08 16 18 4.13 55
56 292 283.13 16 18 4.28 56
57 297 288.18 16 18 4.44 57
58 302 293.23 16 18 4.59 58
59 307 298.28 16 18 4.75 59
60 312 303.33 16 18 4.90 60
64 333 323.53 20 22 5.60 64
65 338 328.58 20 22 5.75 65
68 353 343.74 20 22 6.32 68
70 363 353.84 20 22 6.70 70
72 373 363.94 20 22 7.05 72
75 388 379.10 20 22 7.70 75
80 414 404.36 20 22 8.70 80
90 464 454.88 20 22 11.00 90
You may also be interested in:bevel gear,Spur Gear,Jaw Coupling,Conveyor chain,shaft mount gearbox, Transmission chain