STEEL HUBS FOR SPLIT TAPER BUSHING | ||||||||||||||
Part No. | For Bushing | Dimensions | ¡¡ | ¡¡ | ¡¡ | Wt Lbs | ||||||||
O.D | A | B | C | K | V | W | X | a | d | N0. | Size | |||
HG1 | G | 2" | .174" | 1.168 | 1.875" | - | 1 9/16" | - | 5/8" | - | 5/8¡° | 2 | 1/4-20 | .4 |
HH1 | H | 2.5 | .174 | 1.621 | 2.375 | - | 2 | - | 7/8 | - | 7/8 | 2 | 1/4-20 | .6 |
HCH1 | H | 2.5 | .625 | 1.621 | 2.375 | - | 2 | - | 7/8 | - | 7/8 | 2 | 1/4-20 | .7 |
HP1 | P1 | 3 | .292 | 1.9375 | 2.875 | 1 3/32" | 2 7/16 | 3/8" | 1 5/16 | 60 | 5/8 | 3 | 5/16-18 | 1.4 |
HCP1 | P1 | 3 | 1.000 | 1.9375 | 2.875 | 1 3/32 | 2 7/16 | 3/8 | 1 5/16 | 60 | 5/8 | 3 | 5/16-18 | 1.1 |
HP2 | P2 | 3 | 1.100 | 1.9375 | 2.875 | 1 3/32 | 2 7/16 | 3/8 | 2 5/16 | 60 | 5/8 | 3 | 5/16-18 | 2.5 |
HB1 | B | 3.875 | .292 | 2.623 | 3.750 | 1 7/16 | 3 1/8 | 1/2 | 1 5/16 | 60 | 13/16 | 3 | 5/16-18 | 2.3 |
HB2 | B | 4.5 | .709 | 2.623 | 4.375 | 1 7/16 | 3 1/8 | 1/2 | 1 3/4 | 60 | 13/16 | 3 | 5/16-18 | 4.7 |
HQ1 | Q1 | 4.5 | .709 | 2.875 | 4.375 | 1 9/16 | 3 3/8 | 1/2 | 1 3/4 | 60 | 7/8 | 3 | 3/8-16 | 4.4 |
HCQ1 | Q1 | 4.5 | 1.250 | 2.875 | 4.375 | 1 9/16 | 3 3/8 | 1/2 | 1 3/4 | 60 | 7/8 | 3 | 3/8-16 | 4.4 |
HQ2 | Q2 | 4.5 | 1.606 | 2.875 | 4.375 | 1 9/16 | 3 3/8 | 1/2 | 2 3/4 | 60 | 7/8 | 3 | 3/8-16 | 6.9 |
HR1 | R1 | 5.75 | .709 | 4.000 | 5.625 | 2 3/16 | 4 5/8 | 3/4 | 2 | 60 | 1 1/8 | 3 | 3/8-16 | 7.3 |
HR2 | R2 | 5.75 | 1.606 | 4.000 | 5.625 | 2 3/16 | 4 5/8 | 3/4 | 4 | 60 | 1 1/8 | 3 | 3/8-16 | 15.4 |
HS1 | S1 | 6.75 | .946 | 4.625 | 6.500 | 2 9/16 | 5 3/8 | 3/4 | 3 5/16 | 60 | 1 5/8 | 3 | 1/2-13 | 17.3 |
HS2 | S2 | 6.75 | 2.963 | 4.625 | 6.500 | 2 9/16 | 5 3/8 | 3/4 | 5 11/16 | 60 | 1 5/8 | 3 | 1/2-13 | 30.4 |
HU0 | U0 | 8.5 | 2.000 | 6.000 | 8.250 | 3 1/4 | 7 | 1 1/4 | 3 3/4 | 60 | 2 | 3 | 5/8-11 | 32.0 |
HU1 | U1 | 8.5 | 2.963 | 6.000 | 8.250 | 3 1/4 | 7 | 1 1/4 | 5 5/8 | 60 | 1 3/4 | 3 | 5/8-11 | 44.6 |
HU2 | U2 | 8.5 | 6.016 | 6.000 | 8.250 | 3 1/4 | 7 | 1 1/4 | 8 5/8 | 60 | 1 3/4 | 3 | 5/8-11 | 69.0 |
HW1 | W1 | 12.5 | 2.963 | 8.500 | 12.250 | 4 9/16 | 10 | 1 1/4 | 6 3/8 | 22 1/2 | 1 3/4 | 4 | 3/4-10 | 130.0 |
Type "B" Steel Hubs | ||||||||||||||
Part No. | Dimensions | Bore | Wt.Lbs | |||||||||||
O.D | A | C | P | X | Stock | Max. | ||||||||
HB40 | 3" | .281" | 2.875" | 27/32" | 1 1/8 | 1/2" | 1 7/8" | 2.3 | ||||||
HB50 | 3.25 | 0.344 | 3.125 | 1 1/32 | 1 3/8 | 5/8 | 2 1/4 | 3.0 | ||||||
HB60 | 4 | 0.469 | 3.875 | 1 1/32 | 1 1/2 | 5/8 | 2 3/8 | 5.0 | ||||||
HB80 | 5 | 0.563 | 4.875 | 1 1/2 | 2 1/16 | 3/4 | 3 | 11.1 | ||||||
HB100 | 5.25 | 0.688 | 5.125 | 2 1/16 | 2 3/4 | 1 | 3 1/4 | 16.3 |
taper bushes,qd bushes,Split taper bushings,weld on hubs,Steel hubs,Taper Bore adapters.
home
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
specialist in: taper pulleys, bevel gear, buffer manufacturer China, china friction torque limiter, power take off shaft, Transmission chains