QD bushings | |||||||||||||||||||
|
|||||||||||||||||||
Bushing | Bore Range | Dimensions | Capscrews | Torque Capacity In.-Lbs | Wrench Torque Ft.-Lbs. | Average Weight Lbs. | |||||||||||||
A | B | D | E | F | G | L | No. | Size | Bolt Circle | ||||||||||
JA | 1/2"-1 1/4" | 5/16 | 1.375" | 2" | 11/16" | 9/16" | 3/16" | 1" | 3 | 10-24¡Á1 | 1 21/32" | 1000 | 6 | .9 | |||||
SH | 1/2-1 5/8 | 7/16 | 1.871 | 2 11/16 | 7/8 | 13/16 | 7/32 | 1 5/16 | 3 | 1/4-20¡Á1 3/8 | 2 1/4 | 3500 | 9 | 1.0 | |||||
SDS | 1/2-2 | 7/16 | 2.1875 | 3 1/8 | 7/8 | 3/4 | 7/32 | 1 5/16 | 3 | 1/4-20¡Á1 3/8 | 2 11/16 | 5000 | 9 | 1.2 | |||||
SD | 1/2-2 | 7/16 | 2.1875 | 3 1/8 | 1 3/8 | 1 3/4 | 7/32 | 1 13/16 | 3 | 1/4-20¡Á1 7/8 | 2 11/16 | 5000 | 9 | 1.5 | |||||
SK | 1/2-2 5/8 | 9/16 | 2.8125 | 3 7/8 | 1 3/8 | 1 1/4 | 7/32 | 1 15/16 | 3 | 5/16-18¡Á2 | 3 5/16 | 7000 | 15 | 2.0 | |||||
SF | 1/2-2 15/16 | 5/8 | 3.125 | 4 5/8 | 1 7/16 | 1 1/4 | 7/32 | 2 1/16 | 3 | 3/8-16¡Á2 | 3 7/8 | 11000 | 30 | 3.5 | |||||
E | 7/8-3 1/2 | 7/8 | 3.834 | 6 | 1 7/8 | 1 5/8 | 9/32 | 2 3/4 | 3 | 1/2-13¡Á2 3/4 | 5 | 20000 | 60 | 9.0 | |||||
F | 1 -4 | 1 | 4.4375 | 6 5/8 | 2 3/4 | 2 1/2 | 11/32 | 3 3/4 | 3 | 9/16-12¡Á3 5/8 | 5 5/8 | 30000 | 75 | 14 | |||||
J | 1 1/2-4 1/2 | 1 1/8 | 5.1484 | 7 1/4 | 3 1/2 | 3 3/16 | 5/16 | 4 5/8 | 3 | 5/8-11¡Á4 1/2 | 6 1/4 | 45000 | 135 | 22 | |||||
M | 2 -5 1/2 | 1 1/4 | 6.494 | 9 | 5 1/2 | 5 3/16 | 11/32 | 6 3/4 | 4 | 3/4-10¡Á6 3/4 | 7 7/8 | 85000 | 225 | 51 | |||||
N | 2 7/16-5 7/8 | 1 1/2 | 6.992 | 10 | 6 5/8 | 6 1/4 | 9/16 | 8 1/8 | 4 | 7/8-9¡Á8 | 8 1/2 | 150000 | 300 | 66 | |||||
P | 2 15/16-7 | 1 3/4 | 8.242 | 11 3/4 | 7 5/8 | 7 1/4 | 5/8 | 9 3/8 | 4 | 1¡Á9 1/2 | 10 | 250000 | 450 | 122 | |||||
W | 4-8 1/2 | 2 | 10.437 | 15 | 9.375 | 9 | 11/16 | 11.375 | 4 | 1 1/8x11 1/2 | 12.75 | ¡¡ | ¡¡ | 250 | |||||
S | 6-10 | 3.25 | 12.125 | 17.75 | 12.5 | 12 | 3/4 | 15.75 | 5 | 1 1/4x15 1/2 | 15 | ¡¡ | ¡¡ | 400 |
taper bushes,qd bushes,Split taper bushings,weld on hubs,Steel hubs,Taper Bore adapters.
home
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
specialist in: pulleys, gear rack, rubber buffer, torque limiter, farm pto cardan, Tractor Gears