QD TYPE WELD ON HUBS | |||||||||||
|
|||||||||||
Catalog Number | Dimensions-inches | Type drilling BC | Torque Transmitted Bolt stress in Pounds Per Sq.ln | ¡¡ | ¡¡ | Weight pounds | |||||
D* | L | B | P+ | L1 | ¡¡ | 6.000 | 9.000 | 12.000 | |||
SH-A | 3.000 | 13/16 | 1.871 | - | - | 2 1/4 | 1 | 950 | 125 | 1900 | 1 |
SDS-A | 3.500 | 3/4 | 2.188 | - | - | 2 11/16 | 1 | 1130 | 1695 | 2260 | 1.3 |
SK-A | 4.375 | 1 1/4 | 2.813 | - | - | 3 5/16 | 1 | 2400 | 3600 | 4800 | 3 |
SF-A | 5.000 | 1 1/4 | 3.125 | - | - | 3 7/8 | 1 | 4060 | 6090 | 8120 | 4 |
E-A | 6.250 | 1 5/8 | 3.832 | - | - | 5 | 1 | 9240 | 13860 | 18480 | 9 |
F-A | 7.000 | 2 1/2 | 4.437 | - | - | 5 5/8 | 1 | 13960 | 20940 | 27920 | 16 |
J-A | 7.750 | 3 3/16 | 5.14 | - | - | 6 1/4 | 1 | 19550 | 29325 | 39100 | 25 |
M-A | 9.500 | 5 3/16 | 6.494 | 9.25 | 3 9/16 | 7 7/8 | 2 | 49000 | 73500 | 98000 | 50 |
M-A | 10.500 | 6 1/4 | 6.99 | 10.25 | 4 1/2 | 8 1/2 | 2 | 73200 | 109800 | 146400 | 75 |
taper bushes,qd bushes,Split taper bushings,weld on hubs,Steel hubs,Taper Bore adapters.
home
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
specialist in: Agricultural chain, Special chain, Planetary Gearbox, HRC Coupling, auto timing belts