shaft collars--Solid shaft collar
china manufacturer of shaft collars,Specialist in:solid shaft collars,single and double split collars,threaded bore split collars,Inch Series shaft collars,Metric Series shaft collars,Set Screw Style Collar。
Solid shaft collar
Forged socket set screws | ||||||
Width tolerance: +.003¡± - .010¡± | ||||||
Bore tolerances for SC styles: | ||||||
BORE | TOLERA | ¡¡ | ||||
Up to 1¡± | +.0005¡± to | ¡¡ | ||||
1-1/16¡± to 3¡± | +.0005¡± to | ¡¡ | ||||
3-1/16¡± to 4¡± | +.0010¡± to | ¡¡ | ||||
PART NUMBER STEEL | PART NUMBER ALUMINUM | PART NUMBER STAINLESS STEEL | BORE B (in) | OUTER DIAM. OD (in) | WIDTH W (in) | FORGED SET SCREW |
C-3-F | C-3-A | C-3-SS | 0.1875 | 7/16 | 0.25 | 8-32X1/8 |
C-4-F | C-4-A | C-4-SS | 0.25 | 1/2 | 0.281 | 8-32X1/8 |
C-5-F | C-5-A | C-5-SS | 0.3125 | 5/8 | 0.344 | 10-32X5/32 |
C-6-F | C-6-A | C-6-SS | 0.375 | 3/4 | 0.375 | 1/4-20X3/16 |
C-7-F | C-7-A | C-7-SS | 0.4375 | 7/8 | 0.438 | 1/4-20X1/4 |
C-8-F | C-8-A | C-8-SS | 0.5 | 1 | 0.438 | 1/4-20X1/4 |
C-9-F | C-9-A | C-9-SS | 0.5625 | 1 | 0.438 | 1/4-20X1/4 |
C-10-F | C-10-A | C-10-SS | 0.625 | 1.125 | 0.5 | 5/16-18X1/4 |
C-11-F | C-11-A | C-11-SS | 0.6875 | 1.25 | 0.563 | 5/16-18X1/4 |
C-12-F | C-12-A | C-12-SS | 0.75 | 1.25 | 0.563 | 5/16-18X1/4 |
C-13-F | C-13-A | C-13-SS | 0.8125 | 1.3125 | 0.563 | 5/16-18X1/4 |
C-14-F | C-14-A | C-14-SS | 0.875 | 1.5 | 0.563 | 5/16-18X5/16 |
C-15-F | C-15-A | C-15-SS | 0.9375 | 1.625 | 0.563 | 5/16-18X5/16 |
C-16-F | C-16-A | C-16-SS | 1 | 1.625 | 0.625 | 5/16-18X5/16 |
C-17-F | C-17-A | C-17-SS | 1.0625 | 1.75 | 0.625 | 5/16-18X5/16 |
C-18-F | C-18-A | C-18-SS | 1.125 | 1.75 | 0.625 | 5/16-18X5/16 |
C-19-F | C-19-A | C-19-SS | 1.1875 | 2 | 0.688 | 3/8-16X3/8 |
C-20-F | C-20-A | C-20-SS | 1.25 | 2 | 0.688 | 3/8-16X3/8 |
C-21-F | C-21-A | C-21-SS | 1.3125 | 2.125 | 0.688 | 3/8-16X3/8 |
C-22-F | C-22-A | C-22-SS | 1.375 | 2.125 | 0.75 | 3/8-16X3/8 |
C-23-F | C-23-A | C-23-SS | 1.4375 | 2.25 | 0.75 | 3/8-16X3/8 |
C-24-F | C-24-A | C-24-SS | 1.5 | 2.25 | 0.75 | 3/8-16X3/8 |
C-25-F | C-25-A | C-25-SS | 1.5625 | 2.5 | 0.813 | 3/8-16X3/8 |
C-26-F | C-26-A | C-26-SS | 1.625 | 2.5 | 0.813 | 3/8-16X3/8 |
C-27-F | C-27-A | C-27-SS | 1.6875 | 2.5 | 0.813 | 3/8-16X3/8 |
C-28-F | C-28-A | C-28-SS | 1.75 | 2.75 | 0.875 | 1/2-13X1/2 |
C-29-F | C-29-A | C-29-SS | 1.8125 | 2.75 | 0.875 | 1/2-13X1/2 |
C-30-F | C-30-A | C-30-SS | 1.875 | 2.75 | 0.875 | 1/2-13X1/2 |
C-31-F | C-31-A | C-31-SS | 1.9375 | 3 | 0.875 | 1/2-13X1/2 |
C-32-F | C-32-A | C-32-SS | 2 | 3 | 0.875 | 1/2-13X1/2 |
C-33-F | C-33-A | C-33-SS | 2.0625 | 3 | 0.875 | 1/2-13X1/2 |
C-34-F | C-34-A | C-34-SS | 2.125 | 3 | 0.875 | 1/2-13X1/2 |
C-35-F | C-35-A | C-35-SS | 2.1875 | 3.25 | 0.938 | 1/2-13X1/2 |
C-36-F | C-36-A | C-36-SS | 2.25 | 3.25 | 0.938 | 1/2-13X1/2 |
C-37-F | C-37-A | C-37-SS | 2.3125 | 3.375 | 0.938 | 1/2-13X1/2 |
C-38-F | C-38-A | C-38-SS | 2.375 | 3.5 | 0.938 | 1/2-13X1/2 |
C-39-F | C-39-A | C-39-SS | 2.4375 | 3.5 | 1 | 1/2-13X1/2 |
C-40-F | C-40-A | C-40-SS | 2.5 | 3.75 | 1 | 1/2-13X1/2 |
C-41-F | C-41-A | C-41-SS | 2.5625 | 3.75 | 1.125 | 1/2-13X9/16 |
C-42-F | C-42-A | C-42-SS | 2.625 | 3.75 | 1.125 | 1/2-13X9/16 |
C-43-F | C-43-A | C-43-SS | 2.6875 | 4 | 1.125 | 1/2-13X5/8 |
C-44-F | C-44-A | C-44-SS | 2.75 | 4 | 1.125 | 1/2-13X5/8 |
C-45-F | C-45-A | C-45-SS | 2.8125 | 4.25 | 1.125 | 1/2-13X5/8 |
C-46-F | C-46-A | C-46-SS | 2.875 | 4.25 | 1.125 | 1/2-13X5/8 |
C-47-F | C-47-A | C-47-SS | 2.9375 | 4.25 | 1.125 | 1/2-13X5/8 |
C-48-F | C-48-A | C-48-SS | 3 | 4.25 | 1.125 | 1/2-13X5/8 |
C-49-F | C-49-A | C-49-SS | 3.0625 | 4.5 | 1.125 | 1/2-13X5/8 |
C-50-F | C-50-A | C-50-SS | 3.125 | 4.5 | 1.125 | 1/2-13X5/8 |
C-51-F | C-51-A | C-51-SS | 3.1875 | 4.5 | 1.125 | 1/2-13X5/8 |
C-52-F | C-52-A | C-52-SS | 3.25 | 4.5 | 1.125 | 1/2-13X5/8 |
C-53-F | C-53-A | C-53-SS | 3.3125 | 4.75 | 1.125 | 1/2-13X5/8 |
C-54-F | C-54-A | C-54-SS | 3.375 | 4.75 | 1.125 | 1/2-13X5/8 |
C-55-F | C-55-A | C-55-SS | 3.4375 | 4.75 | 1.125 | 1/2-13X5/8 |
C-56-F | C-56-A | C-56-SS | 3.5 | 4.75 | 1.125 | 1/2-13X5/8 |
C-57-F | C-57-A | C-57-SS | 3.5625 | 5 | 1.125 | 1/2-13X5/8 |
C-58-F | C-58-A | C-58-SS | 3.625 | 5 | 1.125 | 1/2-13X5/8 |
C-59-F | C-59-A | C-59-SS | 3.6875 | 5 | 1.125 | 1/2-13X5/8 |
C-60-F | C-60-A | C-60-SS | 3.75 | 5 | 1.125 | 1/2-13X5/8 |
C-61-F | C-61-A | C-61-SS | 3.8125 | 5.25 | 1.125 | 1/2-13X5/8 |
C-62-F | C-62-A | C-62-SS | 3.875 | 5.25 | 1.125 | 1/2-13X5/8 |
C-63-F | C-63-A | C-63-SS | 3.9375 | 5.25 | 1.125 | 1/2-13X5/8 |
C-64-F | C-64-A | C-64-SS | 4 | 5.25 | 1.125 | 1/2-13X5/8 |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012