Does not mar the shaft | ||||
Single point faced | ||||
Available with keyways | ||||
Opposing screws available | ||||
Width tolerance: +.010¡± - .030¡± | ||||
PART NUMBER STEEL | BORE B (in) | OUTER DIAM. OD (in) | WIDTH W (in) | FORGED SET SCREW |
C2H-49-F | 3.063 | 5 | 1.375 | 1/2-20X1 3/4 |
C2H-50-F | 3.125 | 5 | 1.375 | 1/2-20X1 3/4 |
C2H-51-F | 3.188 | 5 | 1.375 | 1/2-20X1 3/4 |
C2H-52-F | 3.25 | 5 | 1.375 | 1/2-20X1 3/4 |
C2H-53-F | 3.313 | 5.25 | 1.375 | 1/2-20X1 3/4 |
C2H-54-F | 3.375 | 5.25 | 1.375 | 1/2-20X1 3/4 |
C2H-55-F | 3.438 | 5.25 | 1.375 | 1/2-20X1 3/4 |
C2H-56-F | 3.5 | 5.25 | 1.375 | 1/2-20X1 3/4 |
C2H-57-F | 3.563 | 5.5 | 1.375 | 1/2-20X1 3/4 |
C2H-58-F | 3.625 | 5.5 | 1.375 | 1/2-20X1 3/4 |
C2H-59-F | 3.688 | 5.5 | 1.375 | 1/2-20X1 3/4 |
C2H-60-F | 3.75 | 5.5 | 1.375 | 1/2-20X1 3/4 |
C2H-61-F | 3.813 | 5.75 | 1.375 | 1/2-20X1 3/4 |
C2H-62-F | 3.875 | 5.75 | 1.375 | 1/2-20X1 3/4 |
C2H-63-F | 3.938 | 5.75 | 1.375 | 1/2-20X1 3/4 |
C2H-64-F | 4 | 5.75 | 1.375 | 1/2-20X1 3/4 |
C2H-65-F | 4.063 | 6 | 1.375 | 1/2-20X2 |
C2H-66-F | 4.125 | 6 | 1.375 | 1/2-20X2 |
C2H-67-F | 4.188 | 6 | 1.375 | 1/2-20X2 |
C2H-68-F | 4.25 | 6 | 1.375 | 1/2-20X2 |
C2H-69-F | 4.313 | 6.25 | 1.375 | 1/2-20X2 |
C2H-70-F | 4.375 | 6.25 | 1.375 | 1/2-20X2 |
C2H-71-F | 4.438 | 6.25 | 1.375 | 1/2-20X2 |
C2H-72-F | 4.5 | 6.25 | 1.375 | 1/2-20X2 |
C2H-73-F | 4.563 | 6.5 | 1.375 | 1/2-20X2 |
C2H-74-F | 4.625 | 6.5 | 1.375 | 1/2-20X2 |
C2H-75-F | 4.688 | 6.5 | 1.375 | 1/2-20X2 |
C2H-76-F | 4.75 | 6.5 | 1.375 | 1/2-20X2 |
C2H-77-F | 4.813 | 6.75 | 1.375 | 1/2-20X2 |
C2H-78-F | 4.875 | 6.75 | 1.375 | 1/2-20X2 |
C2H-79-F | 4.938 | 6.75 | 1.375 | 1/2-20X2 |
C2H-80-F | 5 | 6.75 | 1.375 | 1/2-20X2 |
C2H-81-F | 5.063 | 7 | 1.375 | 1/2-20X2 |
C2H-82-F | 5.125 | 7 | 1.375 | 1/2-20X2 |
C2H-83-F | 5.188 | 7 | 1.375 | 1/2-20X2 |
C2H-84-F | 5.25 | 7 | 1.375 | 1/2-20X2 |
C2H-85-F | 5.313 | 7.25 | 1.375 | 1/2-20X2 |
C2H-86-F | 5.375 | 7.25 | 1.375 | 1/2-20X2 |
C2H-87-F | 5.438 | 7.25 | 1.375 | 1/2-20X2 |
C2H-88-F | 5.5 | 7.25 | 1.375 | 1/2-20X2 |
C2H-89-F | 5.563 | 7.5 | 1.375 | 1/2-20X2 |
C2H-90-F | 5.625 | 7.5 | 1.375 | 1/2-20X2 |
C2H-91-F | 5.688 | 7.5 | 1.375 | 1/2-20X2 |
C2H-92-F | 5.75 | 7.5 | 1.375 | 1/2-20X2 |
C2H-93-F | 5.813 | 7.75 | 1.375 | 1/2-20X2 |
C2H-94-F | 5.875 | 7.75 | 1.375 | 1/2-20X2 |
C2H-95-F | 5.938 | 7.75 | 1.375 | 1/2-20X2 |
C2H-96-F | 6 | 7.75 | 1.375 | 1/2-20X2 |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012