shaft collars--Clamping Collars with 2 splits
china manufacturer of shaft collars,Specialist in:solid shaft collars,single and double split collars,threaded bore split collars,Inch Series shaft collars,Metric Series shaft collars,Set Screw Style Collar。
Clamping Collars with 2 splits
Does not mar the shaft | ||||||
Width tolerance: +.003¡± - .010¡± | ||||||
Single point faced | ||||||
Available with keyways | ||||||
Opposing screws available | ||||||
PART NUMBER STEEL | PART NUMBER ALUMINUM | PART NUMBER STAINLESS STEEL | BORE B (in) | OUTER DIAM. OD (in) | WIDTH W (in) | FORGED SET SCREW |
C2-2-F | C2-2-A | C2-2-SS | 0.125 | 5/8 | 0.281 | 4-40X5/16 |
C2-3-F | C2-3-A | C2-3-SS | 0.1875 | 5/8 | 0.281 | 4-40X5/16 |
C2-4-F | C2-4-A | C2-4-SS | 0.25 | 5/8 | 0.281 | 4-40X5/16 |
C2-5-F | C2-5-A | C2-5-SS | 0.3125 | 11/16 | 0.281 | 4-40X5/16 |
C2-6-F | C2-6-A | C2-6-SS | 0.375 | 7/8 | 0.343 | 6-32X3/8 |
C2-7-F | C2-7-A | C2-7-SS | 0.4375 | 15/16 | 0.343 | 6-32X3/8 |
C2-8-F | C2-8-A | C2-8-SS | 0.5 | 1.125 | 0.406 | 8-32X1/2 |
C2-9-F | C2-9-A | C2-9-SS | 0.5625 | 1.25 | 0.437 | 10-32X1/2 |
C2-10-F | C2-10-A | C2-10-SS | 0.625 | 1.3125 | 0.437 | 10-32X1/2 |
C2-11-F | C2-11-A | C2-11-SS | 0.6875 | 1.375 | 0.437 | 10-32X1/2 |
C2-12-F | C2-12-A | C2-12-SS | 0.75 | 1.5 | 0.5 | 1/4-28X5/8 |
C2-13-F | C2-13-A | C2-13-SS | 0.8125 | 1.625 | 0.5 | 1/4-28X5/8 |
C2-14-F | C2-14-A | C2-14-SS | 0.875 | 1.625 | 0.5 | 1/4-28X5/8 |
C2-15-F | C2-15-A | C2-15-SS | 0.9375 | 1.75 | 0.5 | 1/4-28X11/16 |
C2-16-F | C2-16-A | C2-16-SS | 1 | 1.75 | 0.5 | 1/4-28X11/16 |
C2-17-F | C2-17-A | C2-17-SS | 1.0625 | 1.875 | 0.5 | 1/4-28X11/16 |
C2-18-F | C2-18-A | C2-18-SS | 1.125 | 1.875 | 0.5 | 1/4-28X11/16 |
C2-19-F | C2-19-A | C2-19-SS | 1.1875 | 2.0625 | 0.5 | 1/4-28X11/16 |
C2-20-F | C2-20-A | C2-20-SS | 1.25 | 2.0625 | 0.5 | 1/4-28X11/16 |
C2-21-F | C2-21-A | C2-21-SS | 1.3125 | 2.125 | 0.563 | 1/4-28X3/4 |
C2-22-F | C2-22-A | C2-22-SS | 1.375 | 2.25 | 0.563 | 1/4-28X3/4 |
C2-23-F | C2-23-A | C2-23-SS | 1.4375 | 2.25 | 0.563 | 1/4-28X3/4 |
C2-24-F | C2-24-A | C2-24-SS | 1.5 | 2.375 | 0.563 | 1/4-28X3/4 |
C2-25-F | C2-25-A | C2-25-SS | 1.5625 | 2.375 | 0.563 | 1/4-28X3/4 |
C2-26-F | C2-26-A | C2-26-SS | 1.625 | 2.625 | 0.688 | 5/16-24X7/8 |
C2-27-F | C2-27-A | C2-27-SS | 1.6875 | 2.75 | 0.688 | 5/16-24X7/8 |
C2-28-F | C2-28-A | C2-28-SS | 1.75 | 2.75 | 0.688 | 5/16-24X7/8 |
C2-29-F | C2-29-A | C2-29-SS | 1.8125 | 2.875 | 0.688 | 5/16-24X7/8 |
C2-30-F | C2-30-A | C2-30-SS | 1.875 | 2.875 | 0.688 | 5/16-24X7/8 |
C2-31-F | C2-31-A | C2-31-SS | 1.9375 | 3 | 0.688 | 5/16-24X7/8 |
C2-32-F | C2-32-A | C2-32-SS | 2 | 3 | 0.688 | 5/16-24X7/8 |
C2-33-F | C2-33-A | C2-33-SS | 2.0625 | 3.125 | 0.75 | 5/16-24X7/8 |
C2-34-F | C2-34-A | C2-34-SS | 2.125 | 3.25 | 0.75 | 5/16-24X7/8 |
C2-35-F | C2-35-A | C2-35-SS | 2.1875 | 3.25 | 0.75 | 5/16-24X7/8 |
C2-36-F | C2-36-A | C2-36-SS | 2.25 | 3.25 | 0.75 | 5/16-24X7/8 |
C2-37-F | C2-37-A | C2-37-SS | 2.3125 | 3.375 | 0.75 | 5/16-24X1 |
C2-38-F | C2-38-A | C2-38-SS | 2.375 | 3.5 | 0.75 | 5/16-24X1 |
C2-39-F | C2-39-A | C2-39-SS | 2.4375 | 3.5 | 0.75 | 5/16-24X1 |
C2-40-F | C2-40-A | C2-40-SS | 2.5 | 3.75 | 0.875 | 3/8-24X1 |
C2-41-F | C2-41-A | C2-41-SS | 2.5625 | 3.875 | 0.875 | 3/8-24X1 |
C2-42-F | C2-42-A | C2-42-SS | 2.625 | 3.875 | 0.875 | 3/8-24X1 |
C2-43-F | C2-43-A | C2-43-SS | 2.6875 | 4 | 0.875 | 3/8-24X1 |
C2-44-F | C2-44-A | C2-44-SS | 2.75 | 4 | 0.875 | 3/8-24X1 |
C2-45-F | C2-45-A | C2-45-SS | 2.8125 | 4.25 | 0.875 | 3/8-24X1 1/8 |
C2-46-F | C2-46-A | C2-46-SS | 2.875 | 4.25 | 0.875 | 3/8-24X1 1/8 |
C2-47-F | C2-47-A | C2-47-SS | 2.9375 | 4.25 | 0.875 | 3/8-24X1 1/8 |
C2-48-F | C2-48-A | C2-48-SS | 3 | 4.25 | 0.875 | 3/8-24X1 1/8 |
C2-49-F | ¡¡ | C2-49-SS | 3.0625 | 4.5 | 0.875 | 3/8-24X1 1/4 |
C2-50-F | ¡¡ | C2-50-SS | 3.125 | 4.5 | 0.875 | 3/8-24X1 1/4 |
C2-51-F | ¡¡ | C2-51-SS | 3.1875 | 4.5 | 0.875 | 3/8-24X1 1/4 |
C2-52-F | ¡¡ | C2-52-SS | 3.25 | 4.5 | 0.875 | 3/8-24X1 1/4 |
C2-53-F | ¡¡ | C2-53-SS | 3.3125 | 4.75 | 0.875 | 3/8-24X1 1/4 |
C2-54-F | ¡¡ | C2-54-SS | 3.375 | 4.75 | 0.875 | 3/8-24X1 1/4 |
C2-55-F | ¡¡ | C2-55-SS | 3.4375 | 4.75 | 0.875 | 3/8-24X1 1/4 |
C2-56-F | ¡¡ | C2-56-SS | 3.5 | 4.75 | 0.875 | 3/8-24X1 1/4 |
C2-57-F | ¡¡ | C2-57-SS | 3.5625 | 5 | 0.875 | 3/8-24X1 1/4 |
C2-58-F | ¡¡ | C2-58-SS | 3.625 | 5 | 0.875 | 3/8-24X1 1/4 |
C2-59-F | ¡¡ | C2-59-SS | 3.6875 | 5 | 0.875 | 3/8-24X1 1/4 |
C2-60-F | ¡¡ | C2-60-SS | 3.75 | 5 | 0.875 | 3/8-24X1 1/4 |
C2-61-F | ¡¡ | C2-61-SS | 3.8125 | 5.25 | 0.875 | 3/8-24X1 1/4 |
C2-62-F | ¡¡ | C2-62-SS | 3.875 | 5.25 | 0.875 | 3/8-24X1 1/4 |
C2-63-F | ¡¡ | C2-63-SS | 3.9375 | 5.25 | 0.875 | 3/8-24X1 1/4 |
C2-64-F | ¡¡ | C2-64-SS | 4 | 5.25 | 0.875 | 3/8-24X1 1/4 |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012