Industrial Timing Belt


v belts,china v-belts manufacturer,china timing belts,wrapping v belts,raw edge v belts,agricultural v belts,automtive v belt,china synchronour belts

Profile and cross section measurement of rubber timing belt

A. T profile (unit: mm)

Profile Pitch: P Thickness: H Depth of tooth: h Angle:
MXL 2.032 1.14 0.51 40
XL 5.080 2.30 1.27 50
L 9.525 3.60 1.91 40
H 12.700 4.30 2.29 40
XH 22.225 11.20 6.35 40
XXH 31.750 15.70 9.53 40
T2.5 2.5 1.30 0.70 40
T5 5.000 2.20 1.20 40
T10 10.000 4.50 2.50 40
T20 20.000 8.00 5.00 40
AT5 5 2.7 1.2 50
AT10 10 5 2.5 50
AT20 20 8 5 50


B. Arch tooth (unit:mm)

Profile Pitch: P Thickness of belt: H Depth of tooth: h
2M 2.0 1.36 0.75
3M 3.0 2.40 1.17
5M 5.0 3.80 2.06
8M 8.0 6.00 3.40
14M 14.0 10.00 6.00
20M 20.0 13.20 8.40
S2M 2.0 1.36 0.76
S3M 3.0 1.94 1.14
S4.5M 4.5 2.70 1.71
S5M 5.0 3.41 1.91
S8M 8.0 5.30 3.05
S14M 14.0 10.20 5.30

C. Double-sided: DHTD-3M, DHTD-5M,DHTD-8M, DHTD-14M, DSTS-5M, DSTS-8M, and DSTS-14M, DXL, DL, DH,DXH, DXXH, DT5, DT10, DT20, DAT5, DAT10, DAT20

MXL profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
32MXL 3.200 81.280 40 115MXL 11.520 292.608 144
36MXL 3.600 91.440 45 120MXL 12.000 304.800 150
40MXL 4.000 101.600 50 124MXL 12.400 314.960 155
42MXL 4.240 107.696 53 128MXL 12.800 325.120 160
44MXL 4.400 111.700 55 136MXL 13.600 345.440 170
45MXL 4.480 113.792 56 140MXL 14.000 355.600 175
48MXL 4.800 121.920 60 144MXL 14.400 365.760 180
50MXL 5.040 128.016 63 147MXL 14.720 373.888 184
52MXL 5.200 132.080 65 148MXL 14.800 375.920 185
54MXL 5.360 136.144 67 152MXL 15.200 386.080 190
56MXL 5.600 142.240 70 156MXL 15.600 396.240 195
57MXL 5.680 144.272 71 160MXL 16.000 406.400 200
58MXL 5.760 146.304 72 164MXL 16.400 416.560 205
60MXL 6.000 152.400 75 168MXL 16.800 426.720 210
64MXL 6.400 162.560 80 170MXL 16.960 430.784 212
66MXL 6.560 166.621 82 172MXL 17.200 436.880 215
68MXL 6.800 172.720 85 176MXL 17.600 447.040 220
70MXL 7.040 178.816 88 177MXL 17.680 449.072 221
72MXL 7.200 182.880 90 179MXL 17.920 455.168 224
75MXL 7.520 191.008 94 180MXL 18.000 457.200 225
76MXL 7.600 193.040 95 184MXL 18.400 467.360 230
77MXL 7.760 197.104 97 186MXL 18.560 477.424 232
80MXL 8.000 203.200 100 189MXL 18.880 479.552 236
84MXL 8.400 213.360 105 192MXL 19.200 487.680 240
88MXL 8.800 223.520 110 196MXL 19.600 497.840 245
90MXL 8.960 227.581 112 198MXL 19.840 503.940 248
92MXL 9.200 233.680 115 200MXL 20.000 508.000 250
94MXL 9.440 239.776 118 205MXL 20.480 520.192 256
96MXL 9.600 243.810 120 208MXL 20.800 528.320 260
98MXL 9.840 249.936 123 212MXL 21.200 538.480 265
100MXL 10.000 254.000 125 216MXL 21.600 548.640 270
101MXL 10.080 256.032 126 224MXL 22.400 568.960 280
102MXL 10.240 260.100 128 232MXL 23.200 589.280 290
104MXL 10.400 264.160 130 240MXL 24.000 609.600 300
106MXL 10.560 268.224 132 320MXL 32.000 812.800 400
112MXL 11.200 284.480 140 400MXL 40.000 1016.000 500

XL profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
60XL 6.000 152.400 30 206XL 20.600 523.240 103
70XL 7.000 177.800 35 208XL 20.800 528.320 104
76XL 7.600 193.040 38 210XL 21.000 533.400 105
80XL 8.000 203.200 40 212XL 21.200 538.480 106
84XL 8.400 213.360 42 220XL 22.000 558.800 110
90XL 9.000 228.600 45 228XL 22.800 579.120 114
92XL 9.200 233.680 46 230XL 23.000 584.200 115
94XL 9.400 238.760 47 234XL 23.400 594.360 117
96XL 9.600 243.840 48 240XL 24.000 609.600 120
100XL 10.000 254.000 50 250XL 25.000 635.000 125
102XL 10.200 259.080 51 260XL 26.000 660.400 130
104XL 10.400 264.160 52 262XL 26.200 665.480 131
106XL 10.600 269.240 53 270XL 27.000 685.800 135
110XL 11.000 279.400 55 280XL 28.000 711.200 140
114XL 11.400 289.560 57 290XL 29.000 736.600 145
116XL 11.600 294.640 58 300XL 30.000 762.000 150
118XL 11.800 299.720 59 310XL 31.000 787.400 155
120XL 12.000 304.800 60 314XL 31.400 797.560 157
122XL 12.200 309.880 61 320XL 32.000 812.800 160
124XL 12.400 314.960 62 340XL 34.000 863.600 170
126XL 12.600 320.040 63 344XL 34.400 873.760 172
128XL 12.800 325.120 64 348XL 34.800 883.920 174
130XL 13.000 330.200 65 352XL 35.200 894.080 176
136XL 13.600 345.440 68 360XL 36.000 914.400 180
140XL 14.000 355.600 70 364XL 36.400 924.560 182
144XL 14.400 365.760 72 376XL 37.600 955.040 188
146XL 14.600 370.840 73 384XL 38.400 975.360 192
150XL 15.000 381.000 75 390XL 39.000 990.600 195
152XL 15.200 386.080 76 396XL 39.600 1005.840 198
154XL 15.400 391.160 77 400XL 40.000 1016.000 200
156XL 15.600 396.240 78 408XL 40.800 1036.320 204
158XL 15.800 401.320 79 424XL 42.400 1076.960 212
160XL 16.000 406.400 80 430XL 43.000 1092.200 215
162XL 16.200 411.480 81 450XL 45.000 1143.000 225
166XL 16.600 421.640 83 456XL 45.600 1158.240 228
170XL 17.000 431.800 85 490XL 49.000 1244.600 245
172XL 17.200 436.880 86 500XL 50.000 1270.000 250
176XL 17.600 447.040 88 530XL 53.000 1346.200 265
180XL 18.000 457.200 90 560XL 56.000 1422.400 280
182XL 18.200 462.280 91 590XL 59.000 1498.600 295
188XL 18.800 477.520 94 630XL 63.000 1600.200 315
190XL 19.000 482.600 95 670XL 67.000 1701.800 335
196XL 19.600 497.840 98 810XL 81.000 2057.400 405
198XL 19.800 502.920 99 860XL 86.000 2184.400 430
200XL 20.000 508.000 100 900XL 90.000 2286.000 450
202XL 20.200 513.080 101        

L profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
98L 9.750 247.650 26 382L 38.250 971.550 102
109L 10.875 276.225 29 387L 38.625 981.075 103
114L 11.430 290.322 30 390L 39.000 990.600 104
124L 12.375 314.325 33 405L 40.500 1028.700 108
130L 13.125 333.375 35 420L 42.000 1066.800 112
135L 13.500 342.900 36 427L 42.750 1085.850 114
143L 14.300 363.220 38 436L 43.500 1104.900 116
150L 15.000 381.000 40 439L 43.875 1114.425 117
154L 15.375 390.525 41 450L 45.000 1143.000 120
165L 16.500 419.100 44 454L 45.375 1152.525 121
169L 16.875 428.625 45 465L 46.500 1181.100 124
172L 17.250 438.150 46 480L 48.000 1219.200 128
180L 18.000 457.200 48 495L 49.500 1257.300 132
185L 18.375 466.725 49 510L 51.000 1295.400 136
187L 18.750 476.250 50 514L 51.375 1304.925 137
191L 19.125 485.775 51 525L 52.500 1333.500 140
203L 20.250 514.350 54 540L 54.000 1371.600 144
210L 21.000 533.400 56 548L 54.750 1390.650 146
217L 21.750 552.450 58 555L 55.500 1409.700 148
225L 22.500 571.500 60 570L 57.000 1447.800 152
240L 24.000 609.600 64 581L 58.125 1476.375 155
244L 24.375 619.125 65 600L 60.000 1524.000 160
255L 25.500 647.700 68 605L 60.375 1533.525 161
263L 26.250 666.750 70 619L 61.875 1571.625 165
270L 27.000 685.800 72 630L 63.000 1600.200 168
277L 27.750 704.850 74 640L 63.750 1619.250 170
285L 28.500 723.900 76 653L 65.250 1657.350 174
300L 30.000 762.000 80 660L 66.000 1676.400 176
315L 31.500 800.100 84 697L 69.700 1770.380 186
320L 31.875 809.625 85 720L 72.000 1828.800 192
322L 32.250 819.150 86 728L 72.750 1847.850 194
326L 32.625 828.675 87 731L 73.125 1857.375 195
330L 33.000 838.200 88 769L 76.875 1952.625 205
334L 33.375 847.725 89 788L 78.750 2000.250 210
337L 33.750 857.250 90 806L 80.625 2047.875 215
341L 34.125 866.775 91 855L 85.500 2171.700 228
345L 34.500 876.300 92 863L 86.250 2190.750 230
352L 35.250 895.350 94 881L 88.125 2238.375 235
360L 36.000 914.400 96 915L 91.500 2324.100 244
367L 36.750 933.450 98 938L 93.750 2381.250 250
371L 37.125 942.975 99 1012L 101.250 2571.750 270
375L 37.500 952.500 100        

V belts        Timing belts       belts catalog
home
home chains sprockets coulpings pulleys belts gearbox and reducers shaft collar gear&rack motor motor base universal joints

Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved

E-mail:export@power-transmissions.com       sales@power-transmissions.com
Tel:86-571-85865398    Fax:86-571-85865066       PC:310012

specialist in: Industry chain, Sprocket Manufacturer, Worm Gearbox, Flexible Coupling, flat belt, helical bevel gear