Two-Piece Clamp Style Rigid Coupling with Keyway | ||||||||
PART NUMBER STEEL | PART NUMBER STAINLESS STEEL | BORE B1 (in) | BORE B2 (in) | OD (in) | LENGTH L (in) | KEYWAY K1 (in) | KEYWAY K2 (in) | FORGED CLAMP SCREW |
CPX2-6-4-F | CPX2-6-4-SS | 0.375 | 0.25 | 7/8 | 1 3/8 | 3/32 | N/A | 6-32X3/8 |
CPX2-6-6-F | CPX2-6-6-SS | 0.375 | 0.375 | 7/8 | 1 3/8 | 3/32 | 3/32 | 6-32X3/8 |
CPX2-8-6-F | CPX2-8-6-SS | 0.5 | 0.375 | 1 1/8 | 1 3/4 | 1/8 | 3/32 | 8-32X1/2 |
CPX2-8-8-F | CPX2-8-8-SS | 0.5 | 0.5 | 1 1/8 | 1 3/4 | 1/8 | 1/8 | 8-32X1/2 |
CPX2-10-8-F | CPX2-10-8-SS | 0.625 | 0.5 | 1 1/3 | 2 | 3/16 | 1/8 | 10-32X1/2 |
CPX2-10-10-F | CPX2-10-10-SS | 0.625 | 0.625 | 1 1/3 | 2 | 3/16 | 3/16 | 10-32X1/2 |
CPX2-12-8-F | CPX2-12-8-SS | 0.75 | 0.5 | 1 1/2 | 2 1/4 | 3/16 | 1/8 | 1/4-28X5/8 |
CPX2-12-10-F | CPX2-12-10-SS | 0.75 | 0.625 | 1 1/2 | 2 1/4 | 3/16 | 3/16 | 1/4-28X5/8 |
CPX2-12-12-F | CPX2-12-12-SS | 0.75 | 0.75 | 1 1/2 | 2 1/4 | 3/16 | 3/16 | 1/4-28X5/8 |
CPX2-14-10-F | CPX2-14-10-SS | 0.875 | 0.625 | 1 5/8 | 2 1/2 | 3/16 | 3/16 | 1/4-28X5/8 |
CPX2-14-14-F | CPX2-14-14-SS | 0.875 | 0.875 | 1 5/8 | 2 1/2 | 3/16 | 3/16 | 1/4-28X5/8 |
CPX2-16-8-F | CPX2-16-8-SS | 1 | 0.5 | 1 3/4 | 3 | 1/4 | 1/8 | 1/4-28X11/16 |
CPX2-16-12-F | CPX2-16-12-SS | 1 | 0.75 | 1 3/4 | 3 | 1/4 | 3/16 | 1/4-28X11/16 |
CPX2-16-16-F | CPX2-16-16-SS | 1 | 1 | 1 3/4 | 3 | 1/4 | 1/4 | 1/4-28X11/16 |
CPX2-18-16-F | CPX2-18-16-SS | 1.125 | 1 | 1 7/8 | 3 1/8 | 1/4 | 1/4 | 1/4-28X11/16 |
CPX2-18-18-F | CPX2-18-18-SS | 1.125 | 1.125 | 1 7/8 | 3 1/8 | 1/4 | 1/4 | 1/4-28X11/16 |
CPX2-20-16-F | CPX2-20-16-SS | 1.25 | 1 | 2 | 3 1/4 | 1/4 | 1/4 | 1/4-28X3/4 |
CPX2-20-20-F | CPX2-20-20-SS | 1.25 | 1.25 | 2 | 3 1/4 | 1/4 | 1/4 | 1/4-28X3/4 |
CPX2-22-16-F | CPX2-22-16-SS | 1.375 | 1 | 2 1/2 | 3 5/8 | 5/16 | 1/4 | 5/16-24X7/8 |
CPX2-22-22-F | CPX2-22-22-SS | 1.375 | 1.375 | 2 1/2 | 3 5/8 | 5/16 | 5/16 | 5/16-24X7/8 |
CPX2-24-16-F | CPX2-24-16-SS | 1.5 | 1 | 2 5/8 | 3 7/8 | 3/8 | 1/4 | 5/16-24X7/8 |
CPX2-24-24-F | CPX2-24-24-SS | 1.5 | 1.5 | 2 5/8 | 3 7/8 | 3/8 | 3/8 | 5/16-24X7/8 |
CPX2-28-28-F | CPX2-28-28-SS | 1.75 | 1.75 | 3 1/8 | 4 1/2 | 3/8 | 3/8 | 5/16-24X7/8 |
CPX2-32-32-F | CPX2-32-32-SS | 2 | 2 | 3 3/8 | 4 7/8 | 1/2 | 1/2 | 3/8-24X1 |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
home
specialist in: Conveyor chain, Chain Wheel, Worm Reducer, Jaw Coupling, belt pulley, China pulley manufacturer