PART NUMBER STEEL | PART NUMBER ALUMINUM | PART NUMBER STAINLESS STEEL | BORE B1 (in) | BORE B2 (in) | OD (in) | SCREW LOCATION S (in) | CLEARANCE DIAMETER C (in) MAX | LENGTH L (in) | FORGED CLAMP SCREW |
CPX1-2-2-F | CPX1-2-2-A | CPX1-2-2-SS | 0.125 | 0.125 | 1/2 | 0.15 | 0.578 | 13/16 | #2-56 |
CPX1-3-3-F | CPX1-3-3-A | CPX1-3-3-SS | 0.188 | 0.188 | 3/16 | 0.185 | 0.651 | 7/8 | #2-56 |
CPX1-4-3-F | CPX1-4-3-A | CPX1-4-3-SS | 0.25 | 0.188 | 5/8 | 0.219 | 0.815 | 1 | #4-40 |
CPX1-4-4-F | CPX1-4-4-A | CPX1-4-4-SS | 0.25 | 0.25 | 5/8 | 0.219 | 0.815 | 1 | #4-40 |
CPX1-6-4-F | CPX1-6-4-A | CPX1-6-4-SS | 0.375 | 0.25 | 7/8 | 0.313 | 1.033 | 1 3/8 | #6-32 |
CPX1-6-6-F | CPX1-6-6-A | CPX1-6-6-SS | 0.375 | 0.375 | 7/8 | 0.313 | 1.033 | 1 3/8 | #6-32 |
CPX1-8-6-F | CPX1-8-6-A | CPX1-8-6-SS | 0.5 | 0.375 | 1 1/8 | 0.43 | 1.328 | 1 3/4 | #8-32 |
CPX1-8-8-F | CPX1-8-8-A | CPX1-8-8-SS | 0.5 | 0.5 | 1 1/8 | 0.43 | 1.328 | 1 3/4 | #8-32 |
CPX1-10-8-F | CPX1-10-8-A | CPX1-10-8-SS | 0.625 | 0.5 | 1 5/16 | 0.484 | 1.514 | 2 | 10-32 |
CPX1-10-10-F | CPX1-10-10-A | CPX1-10-10-SS | 0.625 | 0.625 | 1 5/16 | 0.484 | 1.514 | 2 | 10-32 |
CPX1-12-8-F | ¡¡ | CPX1-12-8-SS | 0.75 | 0.5 | 1 1/2 | 0.545 | 1.842 | 2 1/4 | 1/4-28 |
CPX1-12-10-F | ¡¡ | CPX1-12-10-SS | 0.75 | 0.625 | 1 1/2 | 0.545 | 1.842 | 2 1/4 | 1/4-28 |
CPX1-12-12-F | ¡¡ | CPX1-12-12-SS | 0.75 | 0.75 | 1 1/2 | 0.545 | 1.842 | 2 1/4 | 1/4-28 |
CPX1-14-10-F | ¡¡ | CPX1-14-10-SS | 0.875 | 0.625 | 1 5/8 | 0.6 | 1.932 | 2 1/2 | 1/4-28 |
CPX1-14-14-F | ¡¡ | CPX1-14-14-SS | 0.875 | 0.875 | 1 5/8 | 0.6 | 1.932 | 2 1/2 | 1/4-28 |
CPX1-16-8-F | ¡¡ | CPX1-16-8-SS | 1 | 0.5 | 1 3/4 | 0.67 | 2.049 | 3 | 1/4-28 |
CPX1-16-12-F | ¡¡ | CPX1-16-12-SS | 1 | 0.75 | 1 3/4 | 0.67 | 2.049 | 3 | 1/4-28 |
CPX1-16-16-F | ¡¡ | CPX1-16-16-SS | 1 | 1 | 1 3/4 | 0.67 | 2.049 | 3 | 1/4-28 |
CPX1-18-16-F | ¡¡ | CPX1-18-16-SS | 1.125 | 1 | 1 7/8 | 0.748 | 2.182 | 3 1/8 | 1/4-28 |
CPX1-18-18-F | ¡¡ | CPX1-18-18-SS | 1.125 | 1.125 | 1 7/8 | 0.748 | 2.182 | 3 1/8 | 1/4-28 |
CPX1-20-16-F | ¡¡ | CPX1-20-16-SS | 1.25 | 1 | 2 1/16 | 0.807 | 2.286 | 3 1/4 | 1/4-28 |
CPX1-20-20-F | ¡¡ | CPX1-20-20-SS | 1.25 | 1.25 | 2 1/16 | 0.807 | 2.286 | 3 1/4 | 1/4-28 |
CPX1-22-16-F | ¡¡ | CPX1-22-16-SS | 1.375 | 1 | 2 1/2 | 0.986 | 2.772 | 3 5/8 | 5/16-24 |
CPX1-22-22-F | ¡¡ | CPX1-22-22-SS | 1.375 | 1.375 | 2 1/2 | 0.986 | 2.772 | 3 5/8 | 5/16-24 |
CPX1-24-16-F | ¡¡ | CPX1-24-16-SS | 1.5 | 1 | 2 5/8 | 1.05 | 2.886 | 3 7/8 | 5/16-24 |
CPX1-24-24-F | ¡¡ | CPX1-24-24-SS | 1.5 | 1.5 | 2 5/8 | 1.05 | 2.886 | 3 7/8 | 5/16-24 |
CPX1-28-28-F | ¡¡ | CPX1-28-28-SS | 1.75 | 1.75 | 3 1/8 | 1.305 | 3.365 | 4 1/2 | 5/16-24 |
CPX1-32-32-F | ¡¡ | CPX1-32-32-SS | 2 | 2 | 3 3/8 | 1.391 | 3.717 | 4 7/8 | 3/8-24 |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
home
specialist in: China chain, China Sprocket, China Gearbox, Coupling, v belt, motor base China