One-Piece Clamp Style Rigid Coupling with Keyway | |||||||||
PART NUMBER STEEL | PART NUMBER STAINLESS STEEL | BORE B1 (in) | BORE B2 (in) | OD (in) | LENGTH L (in) | SCREW LOCATION S (in) | CLEARANCE DIAMETER C (in) MAX | KEYWAY K (in) | FORGED CLAMP SCREW |
CPC1-6-6-F | CPC1-6-6-SS | 0.375 | 0.375 | 7/8 | 1 3/8 | 0.313 | 1.033 | 3/32 | #6-32 |
CPC1-8-8-F | CPC1-8-8-SS | 0.5 | 0.5 | 1.125 | 1 3/4 | 0.43 | 1.328 | 1/8 | #8-32 |
CPC1-10-10-F | CPC1-10-10-SS | 0.625 | 0.625 | 1.3125 | 2 | 0.484 | 1.514 | 3/16 | #10-32 |
CPC1-12-12-F | CPC1-12-12-SS | 0.75 | 0.75 | 1.5 | 2 1/4 | 0.545 | 1.842 | 3/16 | 1/4-28 |
CPC1-14-14-F | CPC1-14-14-SS | 0.875 | 0.875 | 1.625 | 2 1/2 | 0.6 | 1.932 | 3/16 | 1/4-28 |
CPC1-16-16-F | CPC1-16-16-SS | 1 | 1 | 1.75 | 3 | 0.67 | 2.049 | 1/4 | 1/4-28 |
CPC1-18-18-F | CPC1-18-18-SS | 1.125 | 1.125 | 1.875 | 3 1/8 | 0.748 | 2.182 | 1/4 | 1/4-28 |
CPC1-20-20-F | CPC1-20-20-SS | 1.25 | 1.25 | 2.0625 | 3 1/4 | 0.807 | 2.286 | 1/4 | 1/4-28 |
CPC1-22-22-F | CPC1-22-22-SS | 1.375 | 1.375 | 2.5 | 3 5/8 | 0.986 | 2.772 | 5/16 | 5/16-24 |
CPC1-24-24-F | CPC1-24-24-SS | 1.5 | 1.5 | 2.625 | 3 7/8 | 1.05 | 2.886 | 3/8 | 5/16-24 |
CPC1-28-28-F | CPC1-28-28-SS | 1.75 | 1.75 | 3.125 | 4 1/2 | 1.305 | 3.365 | 3/8 | 5/16-24 |
CPC1-32-32-F | CPC1-32-32-SS | 2 | 2 | 3.375 | 4 7/8 | 1.391 | 3.717 | 1/4 | 3/8-24 |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
home
specialist in: v belt pulleys, spur gears, rubber buffers, torque limiter manufacturer, pto shaft manufacturer, Marine Gearbox, auto v-belts