One-Piece Clamp Style Rigid Coupling with Keyway | |||||||
PART NUMBER STEEL | PART NUMBER STAINLESS STEEL | BORE B1 (mm) | BORE B2 (mm) | OD (mm) | LENGTH L (mm) | KEYWAY K1 (mm) | FORGED CLAMP SCREW |
MCPC1-6-6-F | MCPC1-6-6-SS | 6 | 6 | 18 | 30 | 2X2 | M3X8 |
MCPC1-8-8-F | MCPC1-8-8-SS | 8 | 8 | 24 | 35 | 2X2 | M3X10 |
MCPC1-9-9-F | MCPC1-9-9-SS | 9 | 9 | 24 | 35 | 3X3 | M3X10 |
MCPC1-10-10-F | MCPC1-10-10-SS | 10 | 10 | 29 | 45 | 3X3 | M4X12 |
MCPC1-12-12-F | MCPC1-12-12-SS | 12 | 12 | 29 | 45 | 4X4 | M4X12 |
MCPC1-14-14-F | MCPC1-14-14-SS | 14 | 14 | 34 | 50 | 5X5 | M5X16 |
MCPC1-15-15-F | MCPC1-15-15-SS | 15 | 15 | 34 | 50 | 5X5 | M5X16 |
MCPC1-16-16-F | MCPC1-16-16-SS | 16 | 16 | 34 | 50 | 5X5 | M5X16 |
MCPC1-20-20-F | MCPC1-20-20-SS | 20 | 20 | 42 | 65 | 6X6 | M6X16 |
MCPC1-25-25-F | MCPC1-25-25-SS | 25 | 25 | 45 | 75 | 8X7 | M6X16 |
MCPC1-30-30-F | MCPC1-30-30-SS | 30 | 30 | 53 | 83 | 8X7 | M6X18 |
MCPC1-35-35-F | MCPC1-35-35-SS | 35 | 35 | 67 | 95 | 10X8 | M8X25 |
MCPC1-40-40-F | MCPC1-40-40-SS | 40 | 40 | 77 | 108 | 12X8 | M8X25 |
MCPC1-50-50-F | MCPC1-50-50-SS | 50 | 50 | 85 | 124 | 14X9 | M10X25 |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
home
specialist in: pulleys, gear rack, rubber buffer, torque limiter, farm pto cardan, Tractor Gears