speed | Coupling size | ||||||||
rev/min | 70 | 90 | 110 | 130 | 150 | 180 | 230 | 280 | |
100 | 0.33 | 0.84 | 1.68 | 3.3 | 6.25 | 9.95 | 20.9 | 33 | |
200 | 0.66 | 1.68 | 3.35 | 6.6 | 12.6 | 19.9 | 41.9 | 65 | |
400 | 1.32 | 3.35 | 6.7 | 13.2 | 25.1 | 39.8 | 83.8 | 132 | |
600 | 1.98 | 5.03 | 10.1 | 19.8 | 37.7 | 59.7 | 126 | 198 | |
720 | 2.37 | 6.03 | 12.1 | 23.8 | 45.2 | 71.6 | 151 | 238 | |
800 | 2.64 | 6.7 | 13.4 | 26.4 | 50.3 | 79.6 | 168 | 264 | |
960 | 3.17 | 8.04 | 16.1 | 31.7 | 60.3 | 95.5 | 201 | 317 | |
1200 | 3.96 | 10.1 | 20.1 | 39.6 | 75.4 | 119 | 251 | 396 | |
1440 | 4.75 | 12.1 | 24.1 | 47.5 | 90.5 | 143 | 302 | 475 | |
1600 | 5.28 | 13.4 | 26.8 | 52.8 | 101 | 159 | 335 | 528 | |
Nominal Torgue(Nm) | 31.5 | 80 | 160 | 315 | 600 | 950 | 2000 | 3150 | |
Max Torgue(Nm) | 72 | 180 | 360 | 720 | 1500 | 2350 | 5000 | 7200 | |
home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012
home
specialist in: chain supplier, Sprockets, gearbox manufacturer, China couplings Supplier, industrial belt, torque limiters adapte